| KAYSVILLE RECREATION | |||||||
| 3rd Grade Boys | |||||||
| Angel Street Complex | |||||||
| 2 - 20 minute halves | |||||||
| Size 4 Ball | |||||||
| 8 players on the field | |||||||
| SPAIN FIELD | |||||||
| 10-Apr | 17-Apr | 24-Apr | 1-May | 8-May | 15-May | ||
| 8:00 | 7 vs 3 | 4 vs 7 | 7 vs 5 | 6 vs 7 | 3 vs 1 | 8 vs 6 | |
| 9:15 | 6 vs 4 | 1 vs 10 | 6 vs 1 | 4 vs 9 | 7 vs 8 | 10 vs 4 | |
| 10:30 | 9 vs 11 | 11 vs 9 | 11 vs 3 | 5 vs 11 | 11 vs 9 | 11 vs 7 | |
| GERMANY FIELD | |||||||
| 1:00 | 8 vs 2 | 5 vs 6 | 8 vs 4 | 3 vs 10 | 4 vs 2 | 9 vs 5 | |
| 2:15 | 5 vs 1 | 3 vs 8 | 10 vs 2 | 1 vs 2 | 5 vs 10 | 2 vs 3 | |
| BYE | 10 | 2 | 9 | 8 | 6 | 1 | |
Tuesday, March 30, 2010
Posted by Taranani at 1:06 PM 0 comments
Subscribe to:
Comments (Atom)
